Pipe & Fittings
<<Prev | 13 14 15 16 17 18 19 20 21 | Next>>
![]() | Copper Reducer, Fitting x Copper 1-1/4" x 3/4"Copper Reducer, Fitting x Copper 1-1/4" x 3/4"Only $0.00 - Click here to buy now! |
![]() | Copper Reducer, Fitting x Copper 1" x 3/4"Copper Reducer, Fitting x Copper 1" x 3/4"Only $0.00 - Click here to buy now! |
![]() | Copper Reducer, Fitting x Copper 2" x 1"Copper Reducer, Fitting x Copper 2" x 1"Only $0.00 - Click here to buy now! |
![]() | Copper Reducer, Fitting x Copper 2" x 1-1/2"Copper Reducer, Fitting x Copper 2" x 1-1/2"Only $0.00 - Click here to buy now! |
![]() | Copper Reducer, Fitting x Copper 2" x 1-1/4"Copper Reducer, Fitting x Copper 2" x 1-1/4"Only $0.00 - Click here to buy now! |
![]() | Copper Reducer, Fitting x Copper 2" x 1/2"Copper Reducer, Fitting x Copper 2" x 1/2"Only $0.00 - Click here to buy now! |
![]() | Copper Reducer, Fitting x Copper 2" x 3/4"Copper Reducer, Fitting x Copper 2" x 3/4"Only $0.00 - Click here to buy now! |
![]() | Holdrite 102-1818" heavy-gauge copper-bonded steel bracket with alternate ¾" and 1" holes, each size on 4" centers. Designed to position copper water supplies for water heaters and water services. Heat the pipe, not the bracket. Designed to position stub outs...Only $0.00 - Click here to buy now! |
![]() | Holdrite 103-1818" galvanized steel bracket with 1-3/8" keyed holes on 2" centers. Positions ½", ¾", or 1" Copper, PEX, CPVC pipe. This versatile bracket should be used with HOLDRITE inserts. Designed to position water supplies for sinks, lavatories, and...Only $0.00 - Click here to buy now! |
![]() | Holdrite 704704 PEXRITE turn-out. The bend support works exclusively with HOLDRITE #103, #709 and #709-L brackets when installing either 1/2" or 3/8" PEX tubing. The #704 functions as an "insert" and maintains centerlines between the studs without having to cut blocks...Only $0.00 - Click here to buy now! |



